Receipt Bundle
NoteReceipt Bundle:
- In the event that the Integrator would like to manage the receipt, the receipt bundle is returned along with the Response. The receipt bundle contains all the information required to manage customer receipts, but it may also be used for other purposes, as most transaction related information is included in the bundle.
- The Integrator may decide which fields they would like to display on the receipt but must take into account the mandatory which must be printed according to the L3 rules.
Mandatory Receipt Printing Fields
- MERCHANT_NAME
- MERCHANT_ID Hashed (*Note that the full merchantID is sent back in the receipt bundle and it is the merchant's responsibility to HASH the merchantID before printing on the receipt.)
- RC
- STATUS
- RRN
- APP_LABEL
- AID
- TERMINAL_ID
- PAN_WITH_BIN
- transactionUuid (Returned in the main body response)
- DATE
- FORMATTED AMOUNT
Sample Bundle
The following is an example of Receipt Data the MPOS Application will receive in the response bundle.
"receiptBundle": {
"ABS_AMOUNT": "100.00",
"ACC_TYPE_DESC": "Default",
"AID": "A0000000043060",
"AMOUNT": "100.00",
"AMOUNT_CENTS": "10000",
"APPLICATION_LABEL": "MSI12 v1 0",
"APP_LABEL": "MSI12 v1 0",
"APP_VERSION": "",
"APSN": "",
"ATC": "0013",
"AVAILABLE_BALANCE_CENTS" = "700000",
"AVAILABLE_BALANCE_FORMATTED" = "R 7000.00",
"AUTH_CODE": "192754",
"AUTH_PROFILE": "0",
"BATCH_NO": "000",
"BATCH_NUMBER": "0",
"BUDGET_PERIOD": "00",
"CARD_BIN": "679999",
"CARD_DESCRIPTION": "NO PAN",
"CARD_NAME": "MASTERCARD",
"CARD_SEQ_NO": "0",
"CARD_TRANSACTION_TYPE": "CONTACTLESS",
"CARD_TYPE": "",
"CASH_AMOUNT": "0.00",
"CRY": "0A0E86DEA60ABE39",
"CURRENCY_CODE": "ZAR",
"CURRENT_BALANCE_CENTS" = "705000",
"CURRENT_BALANCE_FORMATTED" = "R 7050.00",
"CUSTOMER_NAME": "",
"CVM": "none",
"CVM_ABSA": "",
"DATE": "2026-05-27T08:55:36.411+0000",
"DESCRIPTION": "Tx description",
"DIGITS": "0124",
"ESC_BY_AUTH_CODE": "206 00 IH 192754",
"EXTENDED_TRX_TYPE": "",
"EXTERNAL_INVOICE_GUID": "01ecd804-4843-45a4-88c0-dae9e2a93fa4",
"EXTERNAL_TERMINAL_ID": "1234567890",
"EXTERNAL_TRANSACTION_DATETIME": "",
"EXTERNAL_TRANSACTION_GUID": "333333",
"FORMATTED_AMOUNT": "R 100.00",
"FORMATTED_CASH_AMOUNT": "R 0.00",
"IAD": "0110A0000F040000010203040506070809FF0102030405060708090A0B0C0D0E",
"INTERCHANGE": "null",
"INVOICE_NUM": "inv_001",
"MERCHANT_CITY": "CAPE TOWN",
"MERCHANT_COUNTRY_CODE": "ZA",
"MERCHANT_ID": "910100000000001",
"MERCHANT_NAME": "THUMBZUP UAT RETAIL",
"MERCHANT_REGION_CODE": "09",
"MESSAGE_1": "",
"MESSAGE_2": "",
"NAME_ON_CARD": "UnknownCardholderName",
"PAN": "**** **** **** 0124",
"PAN_HASH": "2c823b1d30f8cac43ef5a554b6602dc0a92d3709f4480c765272a851c5d5e422",
"PAN_WITH_BIN": "679999** **** 0124",
"POS_ENTRY": "7",
"PROCESSING_CODE": "0",
"RC": "00",
"RC_ALT": "00",
"RC_DESCRIPTION": "Approved",
"RC_ISO_DESCRIPTION": "Approved or completed successfully",
"RECEIPT_NUMBER": "",
"REPLACEMENT_MERCHANT_ID": "",
"REPLACEMENT_TERMINAL_ID": "",
"REPRINT": "",
"RESULT_CODE": "00",
"RRN": "2222222222",
"SEQ_NO": "000",
"SETTLEMENT_DATE": "",
"STAN": "",
"STATUS": "APPROVED",
"SURCHARGE_AMOUNT": "0.00",
"TERMINAL_ID": "91000368",
"TIMESTAMP": "1779872136411",
"TIP_AMOUNT": "",
"TIP_LABEL": "",
"TOKEN": "",
"TRANSACTION_INFO": "20600IH192754",
"TSI": "0000",
"TVR": "0400008001",
"TX_TYPE": "DEBIT",
"TX_TYPE_DESCRIPTION": "SALE"
}Parameters
The following table describes the parameters of the Receipt Data within the response message.
- N/A marked fields can be ignored as they will either serve for future use, or they are redundant
REQUEST PARAMETERS | RESPONSE PARAMETERS | DESCRIPTION | EXAMPLE |
|---|---|---|---|
ABS_AMOUNT | Absolute value of amount without currency symbol | 100.00 | |
ACC_TYPE_DESC | Description of selected account | Default | |
AID | Selected Application Identifier | A0000000043060 | |
AMOUNT | Approved total transactionAmount in rands | 100.00 | |
AMOUNT_CENTS | Approved total transactionAmount in cents. | 10000 | |
APPLICATION_LABEL | Label of application used | MSI12 v1 0 | |
APP_LABEL | Same as "APPLICATION_LABEL" | MSI12 v1 0 | |
APP_VERSION | Version of application used | 2.0.0 | |
APSN | Application Pan Sequence Number | 00 | |
ATC | Application Transaction Counter | 0013 | |
AVAILABLE_BALANCE_CENTS | Gift Cards ONLY Reflects the total amount available on the card, excluding any newly deposited funds | 700000 | |
AVAILABLE_BALANCE_FORMATTED | Gift Cards ONLY Reflects the total amount available on the card, excluding any newly deposited funds | R 7000.00 | |
AUTH_CODE | Authorisation code received from bank for this transaction | 192754 | |
AUTH_PROFILE | The authorisation profile returned by the payment switch | 0 | |
BATCH_NO | The assigned batch number for this transaction, used for bank processing and identification | 000 | |
BATCH_NUMBER | Same as BATCH_NO | 0 | |
BUDGET_PERIOD | Selected budget period for this transaction | 00 | |
CARD_BIN | Bin of the card used | 679999 | |
CARD_DESCRIPTION | Description of card | SAMBA | |
CARD_NAME | Scheme name of the card used for the transaction. | MASTERCARD | |
CARD_SEQ_NO | The card sequence number submitted to the payment switch. | 0 | |
CARD_TRANSACTION_TYPE | Method used by the card holder to make a card payment. i.e. Contactless, Contact, Swipe | CONTACTLESS | |
CARD_TYPE | Card type, e.g. Debit or Credit | CREDIT | |
CASH_AMOUNT | Approved total cashAmount in rands | 0.00 | |
CRY | Authentication cryptogram generated by the customer card | 0A0E86DEA60ABE39 | |
CURRENCY_CODE | The currency code submitted to the payment switch | ZAR | |
CURRENT_BALANCE_CENTS | Gift Cards ONLY Shows the completed + incomplete transaction values (what the balance will be once the advice messages have been sent). Reflects the total amount available on the card, including any newly deposited funds | 705000 | |
CURRENT_BALANCE_FORMATTED | Gift Cards ONLY Shows the completed + incomplete transaction values (what the balance will be once the advice messages have been sent). Reflects the total amount available on the card, including any newly deposited funds | R 7050.00 | |
CUSTOMER_NAME | Name of customer on card | A Packer | |
CVM | The card verification method used for the transaction, such as PIN | none | |
CVM_ABSA | Same as CVM, but returns an empty string if set to "none" | ||
DATE | Transaction timestamp | 2026-05-27T08:55:36.411+0000 | |
transactionDescription | DESCRIPTION | Echo of the transactionDescription used to launch the Ecentric Payment App. | Tx description |
DIGITS | Last four digits of the customer card | 0124 | |
ESC_BY_AUTH_CODE | [Extended service code] [Transaction Type] [Authorised Entity] [Auth Code] | 206 00 IH 192754 | |
EXTENDED_TRX_TYPE | Echo of the extendedTrxType sent in the request. | 1234 | |
externalInvoiceGUID | EXTERNAL_INVOICE_GUID | Echo of the GUID that identifies a particular invoice that may appear on more than one transaction. | 01ecd804-4843-45a4-88c0-dae9e2a93fa4 |
externalTerminalId | EXTERNAL_TERMINAL_ID | Echo of the terminal identifier for device configured on the 3rd party ERP system. | 1234567890 |
externalTransactionDateTime | EXTERNAL_TRANSACTION_DATETIME | Echo of the date and time the transaction was generated on the 3rd party ERP systems. Has the format of “yyyy-MM-dd'T'HH:mm:ss” | 2017-04-28T09:30:00 |
externalTransactionGUID | EXTERNAL_TRANSACTION_GUID | Echo of the GUID that identifies a specific transaction generated by 3rd party ERP systems | 333333 |
FORMATTED_AMOUNT | Approved total transactionAmount, formatted with currency symbol | R 100.00 | |
FORMATTED_CASH_AMOUNT | Approved total cashAmount, formatted with currency symbol | R 0.00 | |
IAD | Issuer Application Data: Proprietary issuer application data used in a transaction submission | 0110A0000F040000010203040506070809FF0102030405060708090A0B0C0D0E | |
INTERCHANGE | Interchange Type | CREDIT | |
INVOICE_NUM | Invoice Number | inv_001 | |
merchantCity | MERCHANT_CITY | Echo of the merchantCity that was provided in the request | CAPE TOWN |
merchantCountryCode | MERCHANT_COUNTRY_CODE | Echo of the merchantCountryCode that was provided in the request | ZA |
merchantID | MERCHANT_ID | Echo of the merchantID used in the request | 910100000000001 |
merchantName | MERCHANT_NAME | Echo of the merchantName used in the request | UAT RETAIL |
merchantRegionCode | MERCHANT_REGION_CODE | Echo of the merchantRegionCode that was provided in the request | WC |
MESSAGE_1 | N/A | ||
MESSAGE_2 | N/A | ||
NAME_ON_CARD | Cardholders Name | UnknownCardholderName | |
PAN | PAN on Card | **** **** **** 0124 | |
PAN_HASH | Hashed out PAN | 2c823b1d30f8cac43ef5a554b6602dc0a92d3709f4480c765272a851c5d5e422 | |
PAN_WITH_BIN | PAN including the BIN | 679999** **** 0124 | |
POS_ENTRY | The pos entry mode: | 7 | |
PROCESSING_CODE | ISO processing code | 0 | |
RC | Transaction response code from the Issuer / Acquirer Result Code. | 00 | |
RC_ALT | Same as RC | 00 | |
RC_DESCRIPTION | Result Description of the transaction/inquiry. | Approved | |
RC_ISO_DESCRIPTION | Description of Result Code | Approved or completed successfully | |
RECEIPT_NUMBER | A receipt number generated by the bank that is used in their call center to trace transactions | 240528143755981234 | |
REPLACEMENT_MERCHANT_ID | N/A | ||
REPLACEMENT_TERMINAL_ID | N/A | ||
REPRINT | Indicates if this is a reprint of the transaction | ||
RESULT_CODE | Same as RC | 00 | |
externalRRN | RRN | Echo of the externalRRN that was provided in the request. | 2222222222 |
SEQ_NO | Batch sequence number | 000 | |
SETTLEMENT_DATE | The settlement date returned by the payment switch | 2026-05-28T06:52:12.827+0000 | |
externalSTAN | STAN | Echo of the systems trace number generated by some 3rd party ERP systems | 123456 |
STATUS | Status of the transaction | APPROVED | |
SURCHARGE_AMOUNT | Not applicable | 0.00 | |
TERMINAL_ID | Echo of the payment device terminal identifier. | 91000368 | |
TIMESTAMP | Transaction timestamp in Unix format | 1779872136411 | |
TIP_AMOUNT | N/A | ||
TIP_LABEL | N/A | ||
TOKEN | Transaction Token | ||
TRANSACTION_INFO | Same as ESC_BY_AUTH_CODE without space between values | 20600IH192754 | |
TSI | EMV Transaction Status Information | 0000 | |
TVR | EMV Terminal Verification Results | 0400008001 | |
TX_TYPE | Transaction type: DEBIT or CREDIT | DEBIT | |
TX_TYPE_DESCRIPTION | Type of transaction that took place:
| SALE |
Updated 3 days ago
